Item / End of Period Dec 17 Dec 18 Dec 19 Dec 20 Dec 21 Dec 22 Dec 23 Dec 24 Growth Rate
Total customer deposits at member banks (Million USD) 11,982.5 12,227.3 13,384.7 15,138.3 16,519.0 16,468.2 17,589.0 18,776.6 6.8%
Total number of depositors at member banks (Thousand depositors) 1,604 1,636 1,730 1,806 2,180 2,350 2,438 2,460 0.9%
Average deposit per depositor at member banks (USD) 7,472 7,474 7,735 8,384 7,577 7,006 7,215 7,632 5.8%
Total deposits subject to the law (Million USD) 11,099 11,516 12,726 14,483 15,667 15,683 16,739 17,867 6.7%
Number of depositors with deposits subject to the law (Thousand depositors) 1,590 1,630 1,724 1,797 2,171 2,342 2,428 2,450 0.9%
Average deposit for clients subject to the law (USD) 6,980 7,064 7,383 8,060 7,218 6,697 6,894 7,294 5.8%
Ratio of total deposits subject to the law to total customer deposits at member banks (%) 92.63% 94.18% 95.08% 95.67% 94.84% 95.23% 95.17% 95.15% -0.02%
Value of immediate compensation (Million USD) 4,412 4,490 4,871 5,459 6,027 6,152 6,691 6,774 1.2%
Value of fully insured customer deposits (deposits less than or equal to the insurance ceiling) (Million USD) 2,459 2,592 2,760 3,136 3,280 3,447 3,568 3,678 3.1%
Number of customers with fully insured deposits (Thousand depositors) 1,493 1,535 1,618 1,681 2,033 2,207 2,272 2,295 1.0%
Average deposit for customers with fully insured deposits (USD) 1,648 1,688 1,706 1,866 1,613 1,562 1,571 1,603 2.0%
Value of partially insured customer deposits (deposits exceeding the insurance ceiling) (Million USD) 8,640 8,924 9,966 11,347 12,387 12,236 13,171 14,194 7.8%
Number of customers with partially insured deposits (Thousand depositors) 98 95 106 116 137 135 156 155 -0.8%
Average deposit for customers with partially insured deposits (USD) 88,482 94,020 94,435 97,681 90,183 90,483 84,349 91,675 8.7%
Ratio of fully insured customer deposits to total deposits subject to the law (%) 22.16% 22.51% 21.69% 21.65% 20.94% 21.98% 21.32% 20.58% -3.43%
Ratio of partially insured customer deposits to total deposits subject to the law (%) 77.8% 77.5% 78.3% 78.3% 79.06% 78.02% 78.68% 79.45% 0.97%
Ratio of number of customers with fully insured deposits to number of depositors with deposits subject to the law (%) 93.9% 94.2% 93.9% 93.5% 93.67% 94.23% 93.57% 93.69% 0.12%
Ratio of number of customers with partially insured deposits to number of depositors with deposits subject to the law (%) 6.1% 5.8% 6.1% 6.5% 6.3% 5.8% 6.4% 6.3% -1.7%
Concentration ratio of immediate compensation value at the two largest banks (%) 45.58% 44.64% 44.59% 44.12% 43.54% 44.11% 48.62% 50.41% 3.68%
Concentration ratio of immediate compensation value at the three largest banks (%) 54.02% 54.49% 55.23% 54.73% 54.39% 54.33% 58.99% 60.33% 2.27%